AJm (>1 kW) Cast iron self priming pump (>1 kW)
Application
- Transfer of clear water or other liquids chemically and physically comparable to water
- Suitable for pumping in a well, automatic garden watering, overpressure of water, etc ...
Pump
- Special anti-rust treatment (cataphoresis) for the cast iron pump body and the support
- Stainless steel impeller
- AISI 304 stainless steel shaft
- Maximum liquid temperature: +40°C
- Maximum suction height: 8 m
Motor
- Integrated thermal protection for single-phase motors
- Insulation class: F
- Protection class: IPX4
- Maximum ambient temperature: +40°C
Identification codes
A
J
m
110
(H)
(L)
(E)
With electronic pumpcontrol
High flow
high pressure
Power (x10 W)
Single-phase motor
Jet pump (Self-priming)
LEO designation
Technical data
Q (m³/h) | 0 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3 | 3.6 | 4.2 | 4.8 | 6 | 7.2 | 8.4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Code | Price excl. VAT | kW | Q (l/min) | 0 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 100 | 120 | 140 |
AJm110 | A1.15.400 | 342.00 € | 1.1 | H (m) | 55 | 50 | 48 | 47 | 45 | 44 | 42.5 | 40 | 39 | 38 | 35 | 31.5 | 31 | 23 | ||
AJm110E (With pumpcontrol) | A1.15.401 | 415.00 € | 1.1 | 55 | 50 | 48 | 47 | 45 | 44 | 42.5 | 40 | 39 | 38 | 35 | 31.5 | 31 | 23 | |||
AJm110L | A1.15.402 | 342.00 € | 1.1 | 47 | 45 | 45 | 43 | 42 | 41 | 40 | 38 | 37.5 | 36.5 | 34 | 31 | 30 | 22 | 21 | 17 | |
AJm110LE (With pumpcontrol) | A1.15.403 | 415.00 € | 1.1 | 47 | 45 | 45 | 43 | 42 | 41 | 40 | 38 | 37.5 | 36.5 | 34 | 31 | 30 | 22 | 21 | 17 | |
AJ110 - 400v | A1.62.101 | 376.00 € | 1.1 | 55 | 50 | 48 | 47 | 45 | 44 | 42.5 | 40 | 39 | 38 | 35 | 31.5 | 31 | 23 | |||
AJm150 | A1.15.411 | 376.00 € | 1.5 | 60 | 55 | 56 | 53 | 52 | 51 | 49 | 45 | 46 | 45 | 39 | 38 | 33 | ||||
AJm150L | A1.15.405 | 370.00 € | 1.5 | 54 | 52 | 49 | 46 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 35 | 32 | 29 | 24 | 24 | |
Ajm150LE (With pumpcontrol) | A1.15.406 | 442.00 € | 1.5 | 54 | 52 | 49 | 46 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 35 | 32 | 29 | 24 | 24 | |
AJ150 - 400v | A1.62.102 | 406.00 € | 1.5 | 60 | 55 | 56 | 53 | 52 | 51 | 49 | 45 | 46 | 45 | 39 | 38 | 33 | ||||
AJ220 - 400v | A1.62.103 | 406.00 € | 2.2 | 55 | 53 | 49.5 | 52 | 48 | 47.5 | 46.5 | 49 | 45 | 44 | 46 | 41 | 43 | 40 | 34 | 26 |
Hydraulic performance
Dimensions
Models | DN1 | DN2 | L | W | H | L1 | W1 | H1 |
---|---|---|---|---|---|---|---|---|
AJm110 | 1¼ | 1 | 512 | 206 | 236 | 153 | 178 | 112 |
AJm110E (With pumpcontrol) | 1¼ | 1 | 512 | 206 | 236 | 153 | 178 | 112 |
AJm110L | 1¼ | 1 | 512 | 206 | 236 | 153 | 178 | 112 |
AJm110LE (With pumpcontrol) | 1¼ | 1 | 512 | 206 | 236 | 153 | 178 | 112 |
AJ110 - 400v | 1¼ | 1 | 512 | 206 | 236 | 153 | 178 | 112 |
AJm150 | 1¼ | 1 | 512 | 206 | 236 | 153 | 178 | 112 |
AJm150L | 1¼ | 1 | 512 | 206 | 236 | 153 | 178 | 112 |
Ajm150LE (With pumpcontrol) | 1¼ | 1 | 512 | 206 | 236 | 153 | 178 | 112 |
AJ150 - 400v | 1¼ | 1 | 512 | 206 | 236 | 153 | 178 | 112 |
AJ220 - 400v | 1½ | 1½ | 512 | 206 | 236 | 153 | 178 | 112 |
Exploded view
No. | Type | Materials | Buy |
---|---|---|---|
1 | Pump body | cast iron HT200 | |
2 | Nozzle | noryl (PPO) | |
3 | O-ring | nitrile rubber (NBR) | |
4 | Venturi tube | noryl (PPO) | |
5 | Diffuser | noryl (PPO) | |
6 | Mechanical seal | carbon / ceramic | |
7 | Impeller | AISI 304 stainless steel | |
8 | Pump bottom | cast iron HT200 | |
9 | Lantern | cast aluminum ZL102 | |
10 | Bearing | ||
11 | Rotor | ||
12 | Stator | ||
13 | Terminal board | polycarbonate | |
14 | Terminal Box | ABS | |
15 | Capacitor | ||
16 | Rear cover | cast aluminum ZL102 | |
17 | Fan | polypropylene | |
18 | Fan cover | polypropylene |
Pump body for AJm (>1 kW)
Model | Part ref. | Price | Stock | Buy |
---|
Nozzle for AJm (>1 kW)
Model | Part ref. | Price | Stock | Buy |
---|
O-ring for AJm (>1 kW)
Model | Part ref. | Price | Stock | Buy |
---|
Venturi tube for AJm (>1 kW)
Model | Part ref. | Price | Stock | Buy |
---|
Diffuser for AJm (>1 kW)
Model | Part ref. | Price | Stock | Buy |
---|
Mechanical seal for AJm (>1 kW)
Model | Part ref. | Price | Stock | Buy |
---|
Impeller for AJm (>1 kW)
Model | Part ref. | Price | Stock | Buy |
---|
Pump bottom for AJm (>1 kW)
Model | Part ref. | Price | Stock | Buy |
---|
Lantern for AJm (>1 kW)
Model | Part ref. | Price | Stock | Buy |
---|
Bearing for AJm (>1 kW)
Model | Part ref. | Price | Stock | Buy |
---|
Rotor for AJm (>1 kW)
Model | Part ref. | Price | Stock | Buy |
---|
Stator for AJm (>1 kW)
Model | Part ref. | Price | Stock | Buy |
---|
Terminal board for AJm (>1 kW)
Model | Part ref. | Price | Stock | Buy |
---|
Terminal Box for AJm (>1 kW)
Model | Part ref. | Price | Stock | Buy |
---|
Capacitor for AJm (>1 kW)
Model | Part ref. | Price | Stock | Buy |
---|
Rear cover for AJm (>1 kW)
Model | Part ref. | Price | Stock | Buy |
---|
Fan for AJm (>1 kW)
Model | Part ref. | Price | Stock | Buy |
---|
Fan cover for AJm (>1 kW)
Model | Part ref. | Price | Stock | Buy |
---|
Packaging
Models | Weight (kg) | Length L (mm) | Width W (mm) | Height H (mm) |
---|---|---|---|---|
AJm110 | 24.5 | 572 | 225 | 259 |
AJm110E (With pumpcontrol) | 24.5 | 572 | 225 | 259 |
AJm110L | 24.5 | 572 | 225 | 259 |
AJm110LE (With pumpcontrol) | 24.5 | 572 | 225 | 259 |
AJ110 - 400v | 24.5 | 572 | 225 | 259 |
AJm150 | 24.5 | 572 | 225 | 259 |
AJm150L | 24.5 | 572 | 225 | 259 |
Ajm150LE (With pumpcontrol) | 24.5 | 572 | 225 | 259 |
AJ150 - 400v | 24.5 | 572 | 225 | 259 |
AJ220 - 400v | 24.5 | 572 | 225 | 259 |